Water and Sewer Rates are based on Meter Size
Meter Size Redi-to-Serve Consumption/1000 Gallon
Meter Size Water Sewer Water Sewer
5/8"  & 3/4"             7.50        7.50            1.50            2.50
1"           18.75      18.75            1.50            2.50
1 1/2"           37.50      37.50            1.50            2.50
2"           60.00      60.00            1.50            2.50
3"          120.00     120.00            1.50            2.50
4"          187.50     187.50            1.50            2.50
6"          375.00     375.00            1.50            2.50
Sewer Only        7.50            2.50
Minimum Sewer Units 12
Unmetered Sewer Units 20
Example Home during winter
5/8" Meter Using 15,000 Gallons             7.50        7.50          22.50           37.50  $   75.00
Summer Residential Sewer
is based on winter consumption
Fire Line Charge
Customer           40.00 /Quarter
Non-Customer           80.00 /Quarter
Meter Change Non Access 150% Muliplier Minimum           40.00