Water and Sewer Rates are based on Meter Size
Meter Size Redi-to-Serve Consumption/1000 Gallon
Meter Size Water Sewer Water Sewer
5/8"  & 3/4"           10.00      10.00            1.75            2.75
1"           25.00      25.00            1.75            2.75
1 1/2"           50.00      50.00            1.75            2.75
2"           80.00      80.00            1.75            2.75
3"          175.00     175.00            1.75            2.75
4"          350.00     350.00            1.75            2.75
6"          700.00     700.00            1.75            2.75
Sewer Only      10.00            2.75
Minimum Sewer Units 12
Unmetered Sewer Units 20
Example Home during winter
5/8" Meter Using 15,000 Gallons           10.00      10.00          26.25           41.25  $   87.50
Summer Residential Sewer
is based on winter consumption
Fire Line Charge
Customer           40.00 /Quarter
Non-Customer           80.00 /Quarter