August 5, 2008 Primary Tentative Results (Hit Refresh for election night updates)

 *  Precinct Number  Num   Total         1          2        3        4         5         6         7          8         9       10        11      12        13       14        15       16       17       18       19      20
   Registered Voters    20  31,998  1,212    1,160  1,834  1,916   1,458   2,049   2,201    2,021   2,179     895    1,095  2,176   1,624   2,194    2,003  1,022  1,489  1,047  1,298  1,125
Number Voted    20    6,146     178       387     240    444      355     471      387       394     375     108       281    478      227     305       433     245     186     135     254 263
Percent Voted 100% 19% 15% 33% 13% 23% 24% 23% 18% 19% 17% 12% 26% 22% 14% 14% 22% 24% 12% 13% 20% 23%
8/5/08 8:45 PM
   Supervisor                                               
   William Holland  R     20    1,953       61       120       87      99      106     147      108       124     151       32        83    156        91     104       154       61       63       51       76      79
 *  D Dale Mohr  R     20    3,372       96       211     126    293      204     272      206       218     189       61       165    230      112     142       225     150     105       68     145    154
   Clerk                                               
 *  Del South  R     20    4,600     138       291     187    329      277     360      271       280     279       86       211    332      186     209       334     178     143     105     198    206
   Treasurer                                               
 *  Daniel L. Carlton  R     20    4,594     131       294     189    330      275     364      272       290     280       87       213    332      184     203       327     178     148       97     196    204
   Trustee                                               
   Mark Batts  R     20    1,960       48        68       51    149      109     204      130       135     158       26        78    124        67       95       167       91       55       52       57      96
   Jeffrey D Holst  R     20    2,149       85       150       83    170      105     166      129       136     130       44       107    158        97       87       140       78       69       41       87      87
 *  Carol Scholma  R     20    2,847       87       168     125    248      180     233      154       201     188       52       133    192        99     124       172     124       88       55     118    106
   Stan Sterk  R     20    1,856       40       149       91    143      124     131       98       102     106       29        81    155        84       88       111       57       64       34       89      80
 *  Chad M Tuttle  R     20    2,923       83       234       94    220      168     229      177       187     205       38       139    215      119     136       216     106       68       57     112    120
 *  Rich Vanderklok  R     20    2,502       68       169     125    171      156     204      164       135     133       44       129    170      109     118       181       89       85       49       94    109
   Marvin VanSomeren  R     20    1,406       38        80       56      90      108     101       71       100       72       19        63    106        60       68       116       64       45       26       54      69
 *  Jim Wierenga  R     20    2,870       80       199     137    196      157     193      156       160     184       54       144    252      127     122       184       99       91       69     136    130
Georgetown Charter Township
August 5, 2008
Tentative Primary Election Results
www.georgetown-mi.gov/election
Results not valid until certification